One ticker per room, chosen once.
A room names a single allowlisted stock token when it opens and keeps it for good. Eligible key trades buy that token into the room's pool, and holders claim from the pool in the same stock.
What a room can choose.
Live assets have a token and a price feed on chain. The rest are visible so a creator can see what is coming, and cannot be selected until their feed is up.
The list, with its addresses.
Every live asset carries the token it settles into and the price feed it is valued against, both readable on chain.
| Ticker | Name | Status | Token | Price feed |
|---|---|---|---|---|
| HOOD | Robinhood ยท intended default | Awaiting an official Robinhood Chain Stock Token and price feed. | not deployed | not deployed |
| NVDA | NVIDIA | Live | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC | 0x379EC4f7C378F34a1B47E4F3cbeBCbAC3E8E9F15 |
| AAPL | Apple | Live | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 | 0x6B22A786bAa607d76728168703a39Ea9C99f2cD0 |
| GOOGL | Alphabet | Live | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 | 0xF6f373a037c30F0e5010d854385cA89185AE638b |
| MSFT | Microsoft | Live | 0xe93237C50D904957Cf27E7B1133b510C669c2e74 | 0x45C3C877C15E6BA2EBB19eA114Ea508d14C1Af2E |
| AMZN | Amazon | Live | 0x12f190a9F9d7D37a250758b26824B97CE941bF54 | 0xD5a1508ceD74c084eBf3cBe853e2C968fB2a651C |
| TSM | Taiwan Semiconductor | Live | 0x58FfE4a942d3885bAa22D7520691F611EF09e7AA | 0x874cF94aa8eC88Fd9560094dD065f2fB3E41Fc2F |
| SPCX | SpaceX | Live | 0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa | 0xB265810950ba6c5C0Ff821c9963014a56fD8Bffb |
| META | Meta Platforms | Live | 0xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 | 0x7C38C00C30BEe9378381E7B6135d7283356D71b1 |
| TSLA | Tesla | Live | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d | 0x4A1166a659A55625345e9515b32adECea5547C38 |
| MU | Micron Technology | Live | 0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD | 0x425EEFdCf05ed6526C3cE61Af99429A228a6d596 |
| AMD | Advanced Micro Devices | Live | 0x86923f96303D656E4aa86D9d42D1e57ad2023fdC | 0x943A29E7ae51A4798823ca9eEd2ed533B2A22C72 |
| ASML | ASML | Coming soon | 0x47F93d52cBeC7C6D2CfC080e154002370a60dAEA | 0xB4106147E8cce40b7d46124090d373A71b70f87D |
| INTC | Intel | Live | 0xc72b96e0E48ecd4DC75E1e45396e26300BC39681 | 0x3f390C5C24628Ac7C489515402235FeAD71D1913 |
| PLTR | Palantir Technologies | Live | 0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A | 0x820ABedFF239034956B7A9d2F0a331f9F075eB4c |
| ORCL | Oracle | Coming soon | 0xb0992820E760d836549ba69BC7598b4af75dEE03 | 0x0e6a64a2B58A6693a531E6c555f3A5d042eEA844 |
| BABA | Alibaba | Coming soon | 0xad25Ac6C84D497db898fa1E8387bf6Af3532a1c4 | 0x62Cc8F9b5f56a33c9C8A60c8B92779f523c4E984 |
| DELL | Dell Technologies | Live | 0x941AE714EC6D8130c7B75d67160Ca08f1e7d11Dd | 0x1C6c8cADBe02E19129c39dDB92281cE4c0bf206b |
| SNDK | Sandisk | Live | 0xB90A19fF0Af67f7779afF50A882A9CfF42446400 | 0xfb133Fa4B7b385802B693a293606682Df47109A3 |
| NBIS | Nebius Group | Coming soon | 0x9D9c6684F596F66a64C030B93A886D51Fd4D7931 | 0xE1D87B116Ba0fe898998f1D140339D1fA1E09705 |
| COIN | Coinbase | Live | 0x6330D8C3178a418788dF01a47479c0ce7CCF450b | 0xA3a468A452940B7D6b69991207B508c609a98Ef2 |
Why the choice is permanent.
A reward that can be swapped is not a reward, it is a promise. Locking the asset at launch means the thing you are holding a key against is the thing it was when you bought it.
- One asset per room, fixed at creation.
- Rewards accrue to the room's pool and are claimed by holders, not distributed by an operator.
- Assets without a live token or price feed cannot be picked, so no room launches against a reward that does not exist yet.
- Every claim settles in the stock token itself, at the address listed above.
Pick the room, not just the ticker.
Two rooms on the same asset can be worth very different things. The pool grows on the room's own activity, so read the wall first.